<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Pregnant Blog &#187; basal body temperature</title>
	<atom:link href="http://www.gettingpregnantblog.com/tag/basal-body-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingpregnantblog.com</link>
	<description>Get Pregnant &#124; Conceive a Baby</description>
	<lastBuildDate>Fri, 10 Jun 2011 01:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basal Body Temperature (BBT) 101</title>
		<link>http://www.gettingpregnantblog.com/basal-body-temperature-bbt-101/</link>
		<comments>http://www.gettingpregnantblog.com/basal-body-temperature-bbt-101/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trying To Conceive (TTC)]]></category>
		<category><![CDATA[basal body temperature]]></category>
		<category><![CDATA[BBT]]></category>

		<guid isPermaLink="false">http://www.gettingpregnantblog.com/?p=104</guid>
		<description><![CDATA[Don&#8217;t know how to chart your BBT temperature or need a refresher course in what exactly Basal Body Temperature means? Then this article will go over some of the basics you need to know when charting your cycle and understanding the temperature changes that your body goes through. Why measure your BBT? If you have [...]]]></description>
		<wfw:commentRss>http://www.gettingpregnantblog.com/basal-body-temperature-bbt-101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

